FEP Tube
Model Number: SBD-FEP
Continuous use temperature range: -70°C ~ 200°C
Chracteristics
1.Excellent Chemical and Corrosion Resistance
2.Ultra-pure, documented biocompatibility
3.Fully characterized to all current standards
4.Non-cytotoxic, non-pyrogenic and non-hemolytic
5.Extremely low sorption characteristics compared to other flexible tubings;
6.Fully autoclavable and sterilizable;
7.Excellent barrier with very low permeability;
8.Super smooth surface, Non-stick, Easy clean;
9.Self lubricating, good transmission of ultraviolet rays;
10.Excellent dielectric strength;
Applications
1. Sterile filling and dispensing systems 2.Diagnostic equipment;
3. General laboratory use; 4.Cell and tissue culture transport;
5.Analytical and process equipment in biotechnology, pharmaceutical and environmental fields;
6.Sight-glasses & colored paint delivery systems;
Dimension
Standard FEP Tube Specification | |||||||
OD(mm) | ID(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) |
2 | 1 | 6 | 5 | 11.5 | 9.5 | 19 | 16 |
2.5 | 1.5 | 6.5 | 4.5 | 12 | 8 | 19 | 17 |
3 | 1 | 7 | 5 | 12 | 9 | 20 | 17 |
3 | 2 | 7.5 | 5.5 | 12 | 10 | 20 | 18 |
3.5 | 1.5 | 8 | 5 | 12.5 | 10.5 | 21 | 18 |
3.5 | 2.5 | 8 | 6 | 13 | 10 | 21 | 19 |
4 | 1 | 8.5 | 6.5 | 13 | 11 | 22 | 19 |
4 | 2 | 9 | 6 | 14 | 12 | 22 | 20 |
4 | 2.5 | 9 | 7 | 15 | 13 | 23 | 19 |
4.5 | 2.5 | 9 | 7.5 | 16 | 12 | 23 | 21 |
4.5 | 3.5 | 10 | 7 | 16 | 14 | 24 | 20 |
5 | 3 | 10 | 8 | 17 | 15 | 24 | 22 |
5.5 | 3.5 | 10.5 | 8.5 | 18 | 15 | 25 | 21 |
6 | 4 | 11 | 9 | 18 | 16 | 25 | 22 |
Customer sizes available upon request. |
Standard color is transparent, other color can be customized.